Truth Social TV
Country:
Our newest arrivals
Monthly Rates | 1X | 3X | 6X | 12X | Desktop | Mobile |
Banner Ad | $1,625 | $1,462 | $1,316 | $1,184 | 728 x 90 | 300 x 250 |
Square Ad | $875 | $787 | $708 | $638 | 250 x 250 | 250 x 250 |
Monthly Rates | 1X | 3X | 6X | 12X | Desktop | Mobile |
Banner Ad | $1,625 | $1,462 | $1,316 | $1,184 | 728 x 90 | 300 x 250 |
Square Ad | $875 | $787 | $708 | $638 | 250 x 250 | 250 x 250 |
Comments are Closed